You are here:
Products & Services
Equipment

The main objective of Equipment and Transport Department is to ensure the rational occupancy of vehicles and construction machinery owned by the company in the area such as Poland, Czech Republic, Slovakia, Hungary and Romania. Thanks to our own management system SIGRE, the company has a complete monitoring of work of the units, enabling to ensure the maximum performance and availability of heavy equipment and trucks. In addition, in order to increase the efficiency there is possibility to control the basic parameters of vehicles and equipment such as fuel consumption, real working hours, the location of the equipment. Holds reporting system based on the platform SIGRE, Monthly Production Reports, Monthly Equipment and Reports and Plans of the usage of machinery and vehicles, can help ensure continuity of support for productive activities and achieve the objectives of Mota-Engil Central Europe.
Responsibility of Equipment and Transport Department is:
- Management of a park of heavy equipment, trucks and vehicles
- Management of a fleet of light vehicles
- Performance in accordance with established policy of quality, safety and environment
| Equipment for bituminous works | Parameters |
|---|---|
| Asphalt pavers | Working width: 2,5-13mb. |
| Rollers Weight: | Weight: 8-12t. |
| Steel rollers | Weight: 8-13t. |
| Asphalt sprayers | Tank capacity: 7500-8000l. |
| Milling machines | Working width: 1000-2000 mm |
| Equipment for earth works | Parameters |
|---|---|
| Buldozers | Production power: 110KM-340KM |
| Crawler excavators | Weight: 24t.-29t. |
| Wheel excavators | Weight: 16-18t. |
| Motorgraders |
Production power: 160KM
|
| Loaders | Bucket capacity: 3-5m3 |
| Backhoe loaders | With accessories: hammers, mills |
| Soil compactors | Weight: 12-18t. |
| Equipment for concrete works | Parameters |
|---|---|
| Concrete pumps | Reach: 36mb. |
| Concrete mixers | Capacity: 7-9 m3 |
| Trucks | Parameters |
|---|---|
| Horse trucks | Production power: 340-420KM; drive: 4x2;6x4 |
| Tipper trucks | Production power: 300-440KM: drive: 6x4;8x4;8x6 |
| Trucks with arm crane | Production power: 280-360KM: drive: 6x4; 4x2 |
| Tank trucks |
Capacity: 8000-13000l. |
| Trailers |
Dumpers, low loaders |
| Other Heavy | Equipment |
|---|---|
| Mobile cranes | Load capacity: 8-50 t. |
| Vibro hammers | Weight: 4t. |
| Telescopic handlers | Reach: to 17m. |
| Auxiliary equipment |
Gallery: